Note 11 Operating costs divided by type
| Group, MSEK | 2023 | 2022 | |
| Koncernen, Mkr | 2023 | 2022 | |
| Production costs 1) | Produktionskostnader 1) | 44,384 | 44,876 |
| Personnel expenses | Personalkostnader | 12,350 | 12,275 |
| Depreciation | Avskrivningar | 1,737 | 1,657 |
| Write-downs | Nedskrivningar | 167 | 56 |
| Other operating costs | Andra rörelsekostnader | 709 | 767 |
| Total | Summa | 59,347 | 59,631 |
1) Included in production costs are purchased material, sub-contractors, expenses for property projects and other production costs.