Note A2 Revenue and transactions with related parties
| Sweden | Norway | Finland | Denmark | Total | |||||||
| MSEK | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |
| Sverige | Norge | Finland | Danmark | Summa | |||||||
| Mkr | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |
| External sales | Extern försäljning | 7 | 9 | 0 | 0 | – | – | – | – | 7 | 9 |
| Internal sales | Intern försäljning | 773 | 216 | 64 | 19 | 65 | 22 | 1 | 1 | 903 | 258 |
| Total | Summa | 780 | 225 | 64 | 19 | 65 | 22 | 1 | 1 | 910 | 267 |
In addition to the related parties noted for the Group, see note 36, the parent company has a related party relationship with its subsidiaries, see note A17. During the year the parent company made purchases from subsidiaries for SEK 95 million (142) as well as purchases from Ekhaga Utveckling AB for SEK 1 million (1). In addition, during 2024 the parent company made purchases in connection with a business transfer for SEK 433 million, see note A19.