Report on changes in equity – the parent company
| Restricted equity | Non-restricted equity | ||||||||
| MSEK | Share capital | Statutory reserve | Share premium reserve | Profit brought forward | Profit for the year | Total equity | |||
| Bundet eget kapital | Fritt eget kapital | ||||||||
| Mkr | Aktiekapital | Reservfond | Överkursfond | Balanserat resultat | Årets resultat | Totalt eget kapital | |||
| Opening balance equity, 2023-01-01 | Ingående eget kapital 2023-01-01 | 1,584 | 300 | 2,308 | 2,087 | 2,473 | 8,752 | ||
| Profit and comprehensive income for the year | Årets resultat och totalresultat | 4,207 | 4,207 | ||||||
| Total comprehensive income for the year | Årets totalresultat | – | – | – | – | 4,207 | 4,207 | ||
| Allocation of profit | Vinstdisposition | 2,473 | -2,473 | – | |||||
| Cash dividends | Lämnad utdelning | -1,150 | -1,150 | ||||||
| Closing balance equity, 2023-12-31 | Utgående eget kapital 2023-12-31 | 1,584 | 300 | 2,308 | 3,410 | 4,207 | 11,809 | ||
| Opening balance equity, 2024-01-01 | Ingående eget kapital 2024-01-01 | 1,584 | 300 | 2,308 | 3,410 | 4,207 | 11,809 | ||
| Profit and comprehensive income for the year | Årets resultat och totalresultat | 1,948 | 1,948 | ||||||
| Total comprehensive income for the year | Årets totalresultat | 1,948 | 1,948 | ||||||
| Allocation of profit | Vinstdisposition | 4,207 | -4,207 | – | |||||
| Share-based payments settled with equity instruments | Aktierelaterade ersättningar som regleras med eget kapital instrument | 26 | 26 | ||||||
| Cash dividends | Lämnad utdelning | -431 | -431 | ||||||
| Closing balance equity, 2024-12-31 | Utgående eget kapital 2024-12-31 | 1,584 | 300 | 2,308 | 7,212 | 1,948 | 13,352 | ||
For information on the number of shares and the parent company’s share capital, see, note 26, Equity.