Report on financial position for the Group in summary
| MSEK | 31 Mar 2017 | 31 Mar 2016 | 31 Dec 2016 |
| Assets | |||
| Intangible assets | 2,038 | 1,994 | 2,036 |
| Tangible assets | 5,616 | 3,686 | 4,277 |
| Interest-bearing long-term receivables | 1,724 | 1,981 | 1,762 |
| Other financial fixed assets | 1,412 | 1,330 | 1,757 |
| Deferred tax recoverables | 65 | 108 | 69 |
| Total fixed assets | 10,855 | 9,099 | 9,901 |
| Project and development properties | 5,472 | 6,903 | 7,007 |
| Inventories | 390 | 376 | 364 |
| Work-in-progress | 1,059 | 1,159 | 1,203 |
| Interest-bearing current receivables | 77 | 191 | 336 |
| Other current receivables | 9,914 | 8,714 | 11,736 |
| Liquid funds | 1,725 | 481 | 1,062 |
| Total current assets | 18,637 | 17,824 | 21,708 |
| Total assets | 29,492 | 26,923 | 31,609 |
| Equity and liabilities | |||
| Equity | 9,599 | 8,241 | 9,380 |
| Liabilities | |||
| Interest-bearing long-term liabilities | 2,570 | 1,862 | 2,728 |
| Deferred tax liabilities | 340 | 455 | 372 |
| Other long-term liabilities | 755 | 728 | 776 |
| Total long-term liabilties | 3,665 | 3,045 | 3,876 |
| Interest-bearing current liabilities | 1,372 | 3,303 | 2,294 |
| Other current liabilities | 14,856 | 12,334 | 16,059 |
| Total current liabilities | 16,228 | 15,637 | 18,353 |
| Total liabilities | 19,893 | 18,682 | 22,229 |
| Total equity and liabilities | 29,492 | 26,923 | 31,609 |
| Key ratios | |||
| Capital employed | 13,541 | 13,406 | 14,402 |
| Equity/assets ratio, % | 32.5 | 30.6 | 29.7 |
| Net debt | 416 | 2,512 | 1,862 |
| Equity per share, SEK | 32.54 | 27.94 | 31.80 |
| Number of outstanding shares at the end of the period, million | 295.0 | 295.0 | 295.0 |
Report on changes in Group’s equity in summary
| MSEK | 31 Mar 2017 | 31 Mar 2016 | 31 Dec 2016 |
| Equity attributable to shareholders in parent company | |||
| Opening equity on 1 January | 9,380 | 8,076 | 8,076 |
| Profit for the period | 277 | 123 | 1,727 |
| Other comprehensive income for the period | -58 | 42 | 351 |
| Comprehensive income for the period | 219 | 165 | 2,078 |
| Cash dividend | – | – | -767 |
| Acquisition of non-controlling interests, previous controlling interests | – | – | -7 |
| Closing equity | 9,599 | 8,241 | 9,380 |
| Non-controlling interests | |||
| Opening equity on 1 January | 0 | 0 | 0 |
| Comprehensive income for the period | – | 0 | 0 |
| Disposal of partially owned subsidiaries, end of controlling interest | – | – | 0 |
| Closing equity | 0 | 0 | 0 |
| Total closing equity | 9,599 | 8,241 | 9,380 |