Overview business areas

The Peab Group is presented in four different business areas: Construction, Civil Engineering, Industry and Project Development. The business areas are also operating segments.

In addition to the business areas central companies, certain subsidiaries and other holdings are presented as Group functions. The central companies primarily consist of the parent company Peab AB and Peab Finans AB.

For more information regarding the differences between segment reporting and reporting according to IFRS, see note 1 and note 3.

Net sales and operating profit per business area

Net sales Operating profit
MSEK Jan-Mar
2024
Jan-Mar
2023
Jan-Dec
2023
Jan-Mar
2024
Jan-Mar
2023
Apr 2023-
Mar 2024
Jan-Dec
2023
Nettoomsättning Rörelseresultat
Mkr Jan-mar
2024
Jan-mar
2023
Apr 2023-
mar 2024
Jan-dec
2023
Jan-mar
2024
Jan-mar
2023
Apr 2023-
mar 2024
Jan-dec
2023
Construction Bygg 5,788 7,422 26,146 27,780 101 162 -20 41
Civil Engineering Anläggning 3,558 3,328 15,394 15,164 77 59 519 501
Industry Industri 2,411 2,779 19,594 19,962 -479 -435 918 962
Project Development Projektutveckling 1,055 1,841 4,936 5,722 246 127 423 304
– of which Property Development – varav Fastighetsutveckling 23 9 548 534 261 -6 374 107
– of which Housing Development – varav Bostadsutveckling 1,032 1,832 4,388 5,188 -15 133 49 197
Group functions Koncerngemensamt 329 377 1,439 1,487 -58 -73 -284 -299
Eliminations Elimineringar -2,000 -3,057 -10,237 -11,294 7 4 -53 -56
Group, segment reporting excl. MoS Koncernen, segmentsredovisning exkl. MoS 11,141 12,690 57,272 58,821 -106 -156 1,503 1,453
Construction – effect Mall of Scandinavia (MoS) Bygg – effekt Mall of Scandinavia (MoS) 400 400
Group, segment reporting Koncernen, segmentsredovisning 11,141 12,690 57,272 58,821 -106 -156 1,903 1,853
Adjustment housing to IFRS Justering bostäder till IFRS 309 288 2,800 2,779 85 153 628 696
IFRS 16‚ additional leases IFRS 16. tillkommande leasingavtal 9 10 36 37
Group, IFRS Koncernen, IFRS 11,450 12,978 60,072 61,600 -12 7 2,567 2,586
Of which construction contract businesses according to segment reporting excl. MoS (Construction and Civil Engineering) Varav entreprenadverksamhet enligt segmentsredovisning exkl. MoS

(Bygg och Anläggning)

9,346 10,750 41,540 42,944 178 221 499 542