Overview business areas

The Peab Group is presented in four different business areas: Construction, Civil Engineering, Industry and Project Development. The business areas are also operating segments.

In addition to the business areas central companies, certain subsidiaries and other holdings are presented as Group functions. The central companies primarily consist of the parent company Peab AB and Peab Finans AB.

For more information regarding the differences between segment reporting and reporting according to IFRS, see note 1 and note 3.

Net sales and operating profit per business area

Net sales Operating profit
MSEK Jan-Mar
2025
Jan-Mar
2024
Apr 2024-
Mar 2025
Jan-Dec
2024
Jan-Mar
2025
Jan-Mar
2024
Apr 2024-
Mar 2025
Jan-Dec
2024
Nettoomsättning Rörelseresultat
Mkr Jan-mar
2025
Jan-mar
2024
Apr 2024-
mar 2025
Jan-dec
2024
Jan-mar
2025
Jan-mar
2024
Apr 2024-
mar 2025
Jan-dec
2024
Construction Bygg 5,317 5,788 23,346 23,817 111 101 426 416
Civil Engineering Anläggning 3,668 3,558 16,649 16,539 114 77 536 499
Industry Industri 2,283 2,411 21,420 21,548 -549 -479 1,345 1,415
Project Development Projektutveckling 991 1,055 4,206 4,270 83 246 565 728
– of which Property Development – varav Fastighetsutveckling 57 23 720 686 49 261 611 823
– of which Housing Development – varav Bostadsutveckling 934 1,032 3,486 3,584 34 -15 -46 -95
Group functions Koncerngemensamt 346 329 1,367 1,350 -56 -58 -339 -341
Eliminations Elimineringar -1,680 -2,000 -8,507 -8,827 19 7 58 46
Group, segment reporting Koncernen, segmentsredovisning 10,925 11,141 58,481 58,697 -278 -106 2,591 2,763
Adjustment housing to IFRS Justering bostäder till IFRS -100 309 2,177 2,586 -16 85 263 364
IFRS 16‚ additional leases IFRS 16. tillkommande leasingavtal 12 9 39 36
Group, IFRS Koncernen, IFRS 10,825 11,450 60,658 61,283 -282 -12 2,893 3,163
Of which construction contract businesses according to segment reporting (Construction and Civil Engineering) Varav entreprenadverksamhet enligt segmentsredovisning (Bygg och Anläggning) 8,985 9,346 39,995 40,356 225 178 962 915