Note 2 – Operating segment
Group Jan-Jun 2017 MSEK | Con- struction | Civil Engineering | Industry | Project Development | Group functions | Eliminations | Total operative for the Group 1) | Adjustment for housing reporting 2) | Group | |
Koncernen Jan-jun 2017 Mkr | Bygg | Anläggning | Industri | Projekt-utveckling | Koncern-gemensamt | Eliminering | Totalt operativt koncernen 1) | Justering redovisning bostäder 2) | Koncernen | |
External sales | Extern försäljning | 11,173 | 4,488 | 4,002 | 4,197 | 49 | 0 | 23,909 | 95 | 24,004 |
Internal sales | Intern försäljning | 2,201 | 731 | 1,655 | 28 | 440 | -5,055 | – | – | |
Total income | Summa intäkter | 13,374 | 5,219 | 5,657 | 4,225 | 489 | -5,055 | 23,909 | 95 | 24,004 |
Operating profit | Rörelseresultat | 301 | 149 | 223 | 380 | -96 | -10 | 947 | 10 | 957 |
Operating margin, % | Rörelsemarginal, % | 2.3 | 2.9 | 3.9 | 9.0 | 4.0 | 4.0 | |||
Net finance | Finansnetto | -23 | ||||||||
Pre-tax profit | Resultat före skatt | 934 | ||||||||
Tax | Skatt | -127 | ||||||||
Profit for the period | Periodens resultat | 807 | ||||||||
Capital employed (closing balance) | Sysselsatt kapital (UB) | 5,519 | 9,795 |
Group Jan-Jun 2016 MSEK | Con- struction | Civil Engineering | Industry | Project Development | Group functions | Eliminations | Total operative for the Group 1) | Adjustment for housing reporting 2) | Group | |
Koncernen Jan-jun 2016 Mkr | Bygg | Anläggning | Industri | Projekt-utveckling | Koncern-gemensamt | Eliminering | Totalt operativt koncernen 1) | Justering redovisning bostäder 2) | Koncernen | |
External sales | Extern försäljning | 9,800 | 4,190 | 3,716 | 3,727 | 40 | 0 | 21,473 | -371 | 21,102 |
Internal sales | Intern försäljning | 1,819 | 604 | 1,534 | 17 | 389 | -4,363 | – | – | |
Total income | Summa intäkter | 11,619 | 4,794 | 5,250 | 3,744 | 429 | -4,363 | 21,473 | -371 | 21,102 |
Operating profit | Rörelseresultat | 268 | 142 | 190 | 272 | -56 | -4 | 812 | -27 | 785 |
Operating margin, % | Rörelsemarginal, % | 2.3 | 3.0 | 3.6 | 7.3 | 3.8 | 3.7 | |||
Net finance | Finansnetto | -30 | ||||||||
Pre-tax profit | Resultat före skatt | 755 | ||||||||
Tax | Skatt | -118 | ||||||||
Profit for the period | Periodens resultat | 637 | ||||||||
Capital employed (closing balance) | Sysselsatt kapital (UB) | 5,282 | 10,354 |
Group Jan-Dec 2016 MSEK | Con- struction | Civil Engineering | Industry | Project Development | Group functions | Eliminations | Total operative for the Group 1) | Adjustment for housing reporting 2) | Group |
External sales | 20,459 | 9,461 | 8,876 | 7,589 | 104 | 0 | 46,489 | -152 | 46,337 |
Internal sales | 3,662 | 1,279 | 3,285 | 50 | 793 | -9,069 | – | – | |
Total income | 24,121 | 10,740 | 12,161 | 7,639 | 897 | -9,069 | 46,489 | -152 | 46,337 |
Operating profit | 542 | 355 | 753 | 622 | -122 | -75 | 2,075 | 23 | 2,098 |
Operating margin, % | 2.2 | 3.3 | 6.2 | 8.1 | 4.5 | 4.5 | |||
Net finance | -48 | ||||||||
Pre-tax profit | 2,050 | ||||||||
Tax | -323 | ||||||||
Profit for the year | 1,727 | ||||||||
Capital employed (closing balance) | 5,416 | 10,281 |
1) According to the percentage of completion method (IAS 11)
2) Adjustment in accounting to the completed contract method (IAS 18) for own single homes in Sweden as well as housing in Finland and Norway