Overview business areas

The Peab Group is presented in four different business areas: Construction, Civil Engineering, Industry and Project Development. The business areas are also operating segments.

In addition to the business areas central companies, certain subsidiaries and other holdings are presented as Group functions. The central companies primarily consist of the parent company Peab AB and Peab Finans AB.

For more information regarding the differences between segment reporting and reporting according to IFRS, see note 1 and note 3.

Net sales and operating profit per business area

Net sales Operating profit
MSEK Apr-Jun
2024
Apr-Jun
2023
Jan-Jun
2024
Jan-Jun
2023
Jul-Jun
2023/2024
Jan-Dec
2023
Apr-Jun
2024
Apr-Jun
2023
Jan-Jun
2024
Jan-Jun
2023
Jul-Jun
2023/2024
Jan-Dec
2023
Nettoomsättning Rörelseresultat
Mkr Apr-jun
2024
Apr-jun
2023
Jan-jun
2024
Jan-jun
2023
Jul-jun
2023/2024
Jan-dec
2023
Apr-jun
2024
Apr-jun
2023
Jan-jun
2024
Jan-jun
2023
Jul-jun
2023/2024
Jan-dec
2023
Construction Bygg 6,358 7,540 12,146 14,962 24,964 27,780 123 141 224 303 -38 41
Civil Engineering Anläggning 4,278 3,891 7,836 7,219 15,781 15,164 165 152 242 211 532 501
Industry Industri 6,033 5,347 8,444 8,126 20,280 19,962 449 333 -30 -102 1,034 962
Project Development Projektutveckling 720 1,569 1,775 3,410 4,087 5,722 -33 114 213 241 276 304
– of which Property Development – varav Fastighetsutveckling 21 65 44 74 504 534 21  29 282 23 366 107
– of which Housing Development – varav Bostadsutveckling 699 1,504  1,731 3,336 3,583 5,188 -54  85 -69 218 -90 197
Group functions Koncerngemensamt 345 390 674 767 1,394 1,487 -79 -34 -137 -107 -329 -299
Eliminations Elimineringar -2,502 -2,981 -4,502 -6,038 -9,758 -11,294 -6 -16 1 -12 -43 -56
Group, segment reporting excl. MoS Koncernen, segmentsredovisning exkl. MoS 15,232 15,756 26,373 28,446 56,748 58,821 619 690 513 534 1,432 1,453
Construction – effect Mall of Scandinavia (MoS) Bygg – effekt Mall of Scandinavia (MoS) 400 400 400
Group, segment reporting Koncernen, segmentsredovisning 15,232 15,756 26,373 28,446 56,748 58,821 619 1,090 513 934 1,432 1,853
Adjustment housing to IFRS Justering bostäder till IFRS 1,696 342 2,005 630 4,154 2,779 190 98 275 251 720 696
IFRS 16‚ additional leases IFRS 16. tillkommande leasingavtal 5 9 14 19 32 37
Group, IFRS Koncernen, IFRS 16,928 16,098 28,378 29,076 60,902 61,600 814 1,197 802 1,204 2,184 2,586
Of which construction contract businesses according to segment reporting excl. MoS (Construction and Civil Engineering) Varav entreprenadverksamhet enligt segmentsredovisning exkl. MoS

(Bygg och Anläggning)

10,636  11,431 19,982 22,181 40,745 42,944 288  293 466 514 494 542