Overview business areas

The Peab Group is presented in four different business areas: Construction, Civil Engineering, Industry and Project Development. The business areas are also operating segments.

In addition to the business areas central companies, certain subsidiaries and other holdings are presented as Group functions. The central companies primarily consist of the parent company Peab AB and Peab Finans AB.

For more information regarding the differences between segment reporting and reporting according to IFRS, see note 1 and note 3.

Net sales and operating profit per business area

Net sales Operating profit
MSEK Apr-Jun
2025
Apr-Jun
2024
Jan-Jun
2025
Jan-Jun
2024
Jul-Jun
2024/2025
Jan-Dec
2024
Apr-Jun
2025
Apr-Jun
2024
Jan-Jun
2025
Jan-Jun
2024
Jul-Jun
2024/2025
Jan-Dec
2024
Nettoomsättning Rörelseresultat
Mkr Apr-jun
2025
Apr-jun
2024
Jan-jun
2025
Jan-jun
2024
Jul-jun
2024/2025
Jan-dec
2024
Apr-jun
2025
Apr-jun
2024
Jan-jun
2025
Jan-jun
2024
Jul-jun
2024/2025
Jan-dec
2024
Construction Bygg 5,959 6,358 11,276 12,146 22,947 23,817 137 123 248 224 440 416
Civil Engineering Anläggning 4,433 4,278 8,101 7,836 16,804 16,539 204 165 318 242 575 499
Industry Industri 5,678 6,033 7,961 8,444 21,065 21,548 544 449 -5 -30 1,440 1,415
Project Development Projektutveckling 751 720 1,742 1,775 4,237 4,270 -1 -33 82 213 597 728
– of which Property Development – varav Fastighetsutveckling 36 21 93 44 735 686 11 21 60 282 601 823
– of which Housing Development – varav Bostadsutveckling 715 699 1,649 1,731 3,502 3,584 -12 -54 22 -69 -4 -95
Group functions Koncerngemensamt 362 345 708 674 1,384 1,350 -121 -79 -177 -137 -381 -341
Eliminations Elimineringar -2,246 -2,502 -3,926 -4,502 -8,251 -8,827 -3 -6 16 1 61 46
Group, segment reporting Koncernen, segmentsredovisning 14,937 15,232 25,862 26,373 58,186 58,697 760 619 482 513 2,732 2,763
Adjustment housing to IFRS Justering bostäder till IFRS 126 1,696 26 2,005 607 2,586 20 190 4 275 93 364
IFRS 16‚ additional leases IFRS 16. tillkommande leasingavtal 10 5 22 14 44 36
Group, IFRS Koncernen, IFRS 15,063 16,928 25,888 28,378 58,793 61,283 790 814 508 802 2,869 3,163
Of which construction contract businesses according to segment reporting (Construction and Civil Engineering) Varav entreprenadverksamhet enligt segmentsredovisning (Bygg och Anläggning) 10,392 10,636 19,377 19,982 39,751 40,356 341 288 566 466 1,015 915