Overview business areas

The Peab Group is presented in four different business areas: Construction, Civil Engineering, Industry and Project Development. The business areas are also operating segments.

In addition to the business areas central companies, certain subsidiaries and other holdings are presented as Group functions. The central companies primarily consist of the parent company Peab AB, Peab Finans AB and Peab Support (Shared Service Center).

Since the Board has proposed distributing the shares in Annehem Fastigheter and summoned to an Extra General Meeting to decide on the distribution, Annehem Fastigheter is reported as a separate unit outside of segment reporting.

Previously Annehem Fastigheter was included in business area Project Development and the unit Property Development. The change applies per January 1, 2020 and no comparative figures have been translated.

For more information regarding the differences between segment reporting and reporting according to IFRS, see note 1 and note 4.

Net sales and operating profit per business area

Net sales Operating profit
MSEK Jul-Sep
2020
Jul-Sep
2019
Jan-Sep
2020
Jan-Sep
2019
Oct-Sep
2019/2020
Jan-Dec
2019
Jul-Sep
2020
Jul-Sep
2019
Jan-Sep
2020
Jan-Sep
2019
Oct-Sep
2019/2020
Jan-Dec
2019
Nettoomsättning Rörelseresultat
Mkr Jul-sep
2020
Jul-sep
2019
Jan-sep
2020
Jan-sep
2019
Okt-sep
2019/2020
Jan-dec
2019
Jul-sep
2020
Jul-sep
2019
Jan-sep
2020
Jan-sep
2019
Okt-sep
2019/2020
Jan-dec
2019
Construction Bygg 5,798 6,520 19,541 21,045 27,912 29,416 137 150 466 504 673 711
Civil Engineering Anläggning 3,041 3,257 9,243 9,547 13,035 13,339 92 76 260 235 392 367
Industry Industri 6,233 3,820 13,791 9,747 17,383 13,339 471 360 708 574 1,071 937
Project Development Projektutveckling 1,750 2,015 5,696 6,441 8,380 9,125 162 221 474 737 752 1,015
– of which Property Development – varav Fastighetsutveckling 71 180 304 607 483 786 13 34 21 272 49 300
– of which Housing Development – varav Bostadsutveckling 1,679 1,835 5,392 5,834 7,897 8,339 149 187 453 465 703 715
Group functions Koncerngemensamt 298 289 889 851 1,214 1,176 -14 -10 -178 -148 -308 -278
Eliminations Elimineringar -2,283 -2,600 -7,167 -8,140 -10,073 -11,046 -4 -34 -14 -89 -67 -142
Group, segment reporting Koncernen, segmentsredovisning 14,837 13,301 41,993 39,491 57,851 55,349 844 763 1,716 1,813 2,513 2,610
Adjustment housing to IFRS Justering bostäder till IFRS 1,384 -432 1,931 1,357 1,528 954 226 -105 236 622 266 652
IFRS 16‚ additional leases IFRS 16. tillkommande leasingavtal 12 6 22 17 28 23
Annehem Fastigheter Annehem Fastigheter 47 135 135 5 17 17
Eliminations Elimineringar -64 -196 -196 0 -11 -11
Group, IFRS Koncernen, IFRS 16,204 12,869 43,863 40,848 59,318 56,303 1,087 664 1,980 2,452 2,813 3,285

 

Operating margin
Percent Jul-Sep
2020
Jul-Sep
2019
Jan-Sep
2020
Jan-Sep
2019
Oct-Sep
2019/2020
Jan-Dec
2019
Rörelsemarginal
Procent Jul-sep
2020
Jul-sep
2019
Jan-sep
2020
Jan-sep
2019
Okt-sep
2019/2020
Jan-dec
2019
Construction Bygg 2.4 2.3 2.4 2.4 2.4 2.4
Civil Engineering Anläggning 3.0 2.3 2.8 2.5 3.0 2.8
Industry Industri 7.6 9.4 5.1 5.9 6.2 7.0
Project Development Projektutveckling 9.3 11.0 8.3 11.4 9.0 11.1
– of which Property Development – varav Fastighetsutveckling 18.3 18.9 6.9 44.8 10.1 38.2
– of which Housing Development – varav Bostadsutveckling 8.9 10.2 8.4 8.0 8.9 8.6
Group functions Koncerngemensamt
Eliminations Elimineringar
Group, segment reporting Koncernen, segmentsredovisning 5.7 5.7 4.1 4.6 4.3 4.7
Adjustment housing to IFRS Justering bostäder till IFRS
IFRS 16‚ additional leases IFRS 16. tillkommande leasingavtal
Annehem Fastigheter Annehem Fastigheter 10.6 12.6 12.6
Eliminations Elimineringar
Group, IFRS Koncernen, IFRS 6.7 5.2 4.5 6.0 4.7 5.8