Overview business areas

The Peab Group is presented in four different business areas: Construction, Civil Engineering, Industry and Project Development. The business areas are also operating segments.

In addition to the business areas central companies, certain subsidiaries and other holdings are presented as Group functions. The central companies primarily consist of the parent company Peab AB, Peab Finans AB, Peab Support (Shared Service Center) and Peab Utveckling AB.

For more information regarding the differences between segment reporting and reporting according to IFRS, see note 1 and note 3.

Net sales and operating profit per business area

Net sales Operating profit
MSEK Jul-Sep
2023
Jul-Sep
2022
Jan-Sep
2023
Jan-Sep
2022
Oct-Sep
2022/2023
Jan-Dec
2022
Jul-Sep
2023
Jul-Sep
2022
Jan-Sep
2023
Jan-Sep
2022
Oct-Sep
2022/2023
Jan-Dec
2022
Nettoomsättning Rörelseresultat
Mkr Jul-sep
2023
Jul-sep
2022
Jan-sep
2023
Jan-sep
2022
Okt-sep
2022/2023
Jan-dec
2022
Jul-sep
2023
Jul-sep
2022
Jan-sep
2023
Jan-sep
2022
Okt-sep
2022/2023
Jan-dec
2022
Construction Bygg 5,789 6,306 20,751 20,669 29,081 28,999 96 126 399 463 565 629
Civil Engineering Anläggning 3,491 3,584 10,710 10,560 15,115 14,965 110 118 321 319 496 494
Industry Industri 6,780 7,096 14,906 15,775 20,564 21,433 588 519 486 464 769 747
Project Development Projektutveckling 856 2,234 4,266 6,675 6,252 8,661 46 265 287 818 596 1,127
– of which Property Development – varav Fastighetsutveckling 7 304 81 483 92 494 21 91 44 168 63 187
– of which Housing Development – varav Bostadsutveckling 849 1,930 4,185 6,192 6,160 8,167 25 174 243 650 533 940
Group functions Koncerngemensamt 343 380 1,110 1,123 1,519 1,532 -33 -27 -140 -145 -193 -198
Eliminations Elimineringar -2,523 -2,915 -8,561 -8,715 -12,301 -12,455 -21 -8 -33 -31 -60 -58
Group, segment reporting excl. MoS Koncernen, segmentsredovisning exkl. MoS 14,736 16,685 43,182 46,087 60,230 63,135 786 993 1,320 1,888 2,173 2,741
Construction – effect Mall of Scandinavia (MoS) Bygg – effekt Mall of Scandinavia (MoS) 400 400
Group, segment reporting Koncernen, segmentsredovisning 14,736 16,685 43,182 46,087 60,230 63,135 786 993 1,720 1,888 2,573 2,741
Adjustment housing to IFRS Justering bostäder till IFRS 423 -488 1,053 -1,295 1,146 -1,202 115 -86 366 -244 391 -219
IFRS 16‚ additional leases IFRS 16. tillkommande leasingavtal 10 9 29 27 37 35
Group, IFRS Koncernen, IFRS 15,159 16,197 44,235 44,792 61,376 61,933 911 916 2,115 1,671 3,001 2,557
Of which construction contract businesses according to segment reporting excl. MoS (Construction and Civil Engineering) Varav entreprenadverksamhet enligt segmentsredovisning exkl. MoS

(Bygg och Anläggning)

9,280 9,890 31,461 31,229 44,196 43,964 206 244 720 782 1,061 1,123