Overview business areas

The Peab Group is presented in four different business areas: Construction, Civil Engineering, Industry and Project Development. The business areas are also operating segments.

In addition to the business areas central companies, certain subsidiaries and other holdings are presented as Group functions. The central companies primarily consist of the parent company Peab AB and Peab Finans AB.

For more information regarding the differences between segment reporting and reporting according to IFRS, see note 1 and note 3.

Net sales and operating profit per business area

Net sales Operating profit
MSEK Jul-Sep
2024
Jul-Sep
2023
Jan-Sep
2024
Jan-Sep
2023
Oct-Sep
2023/2024
Jan-Dec
2023
Jul-Sep
2024
Jul-Sep
2023
Jan-Sep
2024
Jan-Sep
2023
Oct-Sep
2023/2024
Jan-Dec
2023
Nettoomsättning Rörelseresultat
Mkr Jul-sep
2024
Jul-sep
2023
Jan-sep
2024
Jan-sep
2023
Okt-sep
2023/2024
Jan-dec
2023
Jul-sep
2024
Jul-sep
2023
Jan-sep
2024
Jan-sep
2023
Okt-sep
2023/2024
Jan-dec
2023
Construction Bygg 5,130 5,789 17,276 20,751 24,305 27,780 96 96 320 399 -38 41
Civil Engineering Anläggning 3,810 3,491 11,646 10,710 16,100 15,164 117 110 359 321 539 501
Industry Industri 7,528 6,780 15,972 14,906 21,028 19,962 848 588 818 486 1,294 962
Project Development Projektutveckling 758 856 2,533 4,266 3,989 5,722 -6 46 207 287 224 304
– of which Property Development – varav Fastighetsutveckling 6 7 50 81 503 534 8 21 290 44 353 107
– of which Housing Development – varav Bostadsutveckling 752 849 2,483 4,185 3,486 5,188 -14 25 -83 243 -129 197
Group functions Koncerngemensamt 333 343 1,007 1,110 1,384 1,487 -62 -33 -199 -140 -358 -299
Eliminations Elimineringar -2,020 -2,523 -6,522 -8,561 -9,255 -11,294 2 -21 3 -33 -20 -56
Group, segment reporting excl. MoS Koncernen, segmentsredovisning exkl. MoS 15,539 14,736 41,912 43,182 57,551 58,821 995 786 1,508 1,320 1,641 1,453
Construction – effect Mall of Scandinavia (MoS) Bygg – effekt Mall of Scandinavia (MoS) 400 400
Group, segment reporting Koncernen, segmentsredovisning 15,539 14,736 41,912 43,182 57,551 58,821 995 786 1,508 1,720 1,641 1,853
Adjustment housing to IFRS Justering bostäder till IFRS 181 423 2,186 1,053 3,912 2,779 -14 115 261 366 591 696
IFRS 16‚ additional leases IFRS 16. tillkommande leasingavtal 11 10 25 29 33 37
Group, IFRS Koncernen, IFRS 15,720 15,159 44,098 44,235 61,463 61,600 992 911 1,794 2,115 2,265 2,586
Of which construction contract businesses according to segment reporting excl. MoS (Construction and Civil Engineering) Varav entreprenadverksamhet enligt segmentsredovisning exkl. MoS

(Bygg och Anläggning)

8,940 9,280 28,922 31,461 40,405 42,944 213 206 679 720 501 542