Quarterly data

Group, IFRS

MSEK Jul-Sep
2024
Apr-Jun
2024
Jan-Mar
2024
Oct-Dec
2023
Jul-Sep
2023
Apr-Jun
2023
Jan-Mar
2023
Oct-Dec
2022
Jul-Sep
2022
Mkr Jul-sep
2024
Apr-jun
2024
Jan-mar
2024
Okt-dec
2023
Jul-sep
2023
Apr-jun
2023
Jan-mar
2023
Okt-dec
2022
Jul-sep
2022
Net sales Nettoomsättning 15,720 16,928 11,450 17,365 15,159 16,098 12,978 17,141 16,197
Production costs Kostnader för produktion -14,174 -15,281 -11,008 -16,139 -13,765 -14,141 -12,138 -15,466 -14,730
Gross profit Bruttoresultat 1,546 1,647 442 1,226 1,394 1,957 840 1,675 1,467
Sales and administrative expenses Försäljnings- och administrationskostnader -613 -885 -759 -843 -600 -867 -854 -851 -640
Other operating income Övriga rörelseintäkter 46 60 329 91 100 124 42 72 81
Other operating costs Övriga rörelsekostnader 13 -8 -24 -3 17 -17 -21 -10 8
Operating profit Rörelseresultat 992 814 -12 471 911 1,197 7 886 916
Financial income Finansiella intäkter 66 59 68 61 56 431 36 39 18
Financial expenses Finansiella kostnader -170 -167 -155 -173 -198 -125 -88 -85 -60
Net finance Finansnetto -104 -108 -87 -112 -142 306 -52 -46 -42
Pre-tax profit Resultat före skatt 888 706 -99 359 769 1,503 -45 840 874
Tax Skatt -154 -110 43 -148 -145 -315 10 -282 -163
Profit for the period Periodens resultat 734 596 -56 211 624 1,188 -35 558 711
Profit for the period, attributable to: Periodens resultat hänförligt till:
Shareholders in parent company Moderbolagets ägare 732 596 -57 211 623 1,189 -35 559 711
Non-controlling interests Innehav utan bestämmande inflytande 2 0 1 0 1 -1 0 -1 0
Profit for the period Periodens resultat 734 596 -56 211 624 1,188 -35 558 711
Key ratios, IFRS Nyckeltal, IFRS
Earnings per share, SEK Resultat per aktie, kr 2.54 2.08 -0.20 0.74 2.17 4.13 -0.12 1.93 2.43
Average number of outstanding shares, million Genomsnittligt antal utestående aktier, miljoner 287.5 287.5 287.5 287.5 287.5 287.5 287.5 288.0 291.3
Capital employed (CB) Sysselsatt kapital (UB) 30,526 31,962 33,016 32,888 35,805 36,442 33,831 33,590 32,230
Equity (CB) Eget kapital (UB) 15,316 14,666 14,481 14,470 14,405 13,780 13,652 13,786 13,250

 

Business areas

MSEK Jul-Sep
2024
Apr-Jun
2024
Jan-Mar
2024
Oct-Dec
2023
Jul-Sep
2023
Apr-Jun
2023
Jan-Mar
2023
Oct-Dec
2022
Jul-Sep
2022
Mkr Jul-sep
2024
Apr-jun
2024
Jan-mar
2024
Okt-dec
2023
Jul-sep
2023
Apr-jun
2023
Jan-mar
2023
Okt-dec
2022
Jul-sep
2022
Net sales Nettoomsättning
Construction Bygg 5,130 6,358 5,788 7,029 5,789 7,540 7,422 8,330 6,306
Civil Engineering Anläggning 3,810 4,278 3,558 4,454 3,491 3,891 3,328 4,405 3,584
Industry Industri 7,528 6,033 2,411 5,056 6,780 5,347 2,779 5,658 7,096
Project Development Projektutveckling 758 720 1,055 1,456 856 1,569 1,841 1,986 2,234
– of which Property Development – varav Fastighetsutveckling 6 21 23 453 7 65 9 11 304
– of which Housing Development – varav Bostadsutveckling 752 699 1,032 1,003 849 1,504 1,832 1,975 1,930
Group functions Koncerngemensamt 333 345 329 377 343 390 377 409 380
Eliminations Elimineringar -2,020 -2,502 -2,000 -2,733 -2,523 -2,981 -3,057 -3,740 -2,915
Group, segment reporting Koncernen, segmentsredovisning 15,539 15,232 11,141 15,639 14,736 15,756 12,690 17,048 16,685
Adjustment of housing to IFRS Justering bostäder till IFRS 181 1,696 309 1,726 423 342 288 93 -488
IFRS 16, additional leases IFRS 16. tillkommande leasingavtal
Group, IFRS Koncernen, IFRS 15,720 16,928 11,450 17,365 15,159 16,098 12,978 17,141 16,197
Operating profit Rörelseresultat
Construction Bygg 96 123 101 -358 96 141 162 166 126
Civil Engineering Anläggning 117 165 77 180 110 152 59 175 118
Industry Industri 848 449 -479 476 588 333 -435 283 519
Project Development Projektutveckling -6 -33 246 17 46 114 127 309 265
– of which Property Development – varav Fastighetsutveckling 8 21 261 63 21 29 -6 19 91
– of which Housing Development – varav Bostadsutveckling -14 -54 -15 -46 25 85 133 290 174
Group functions Koncerngemensamt -62 -79 -58 -159 -33 -34 -73 -53 -27
Eliminations Elimineringar 2 -6 7 -23 -21 -16 4 -27 -8
Group, segment reporting excl. MoS Koncernen, segmentsredovisning exkl. MoS 995 619 -106 133 786 690 -156 853 993
Construction – effect MoS Bygg – effekt MoS 400
Group, segment reporting Koncernen, segmentsredovisning 995 619 -106 133 786 1,090 -156 853 993
Adjustment of housing to IFRS Justering bostäder till IFRS -14 190 85 330 115 98 153 25 -86
IFRS 16, additional leases IFRS 16. tillkommande leasingavtal 11 5 9 8 10 9 10 8 9
Group, IFRS Koncernen, IFRS 992 814 -12 471 911 1,197 7 886 916
Operating margin, % Rörelsemarginal, %
Construction Bygg 1.9 1.9 1.7 -5.1 1.7 1.9 2.2 2.0 2.0
Civil Engineering Anläggning 3.1 3.9 2.2 4.0 3.2 3.9 1.8 4.0 3.3
Industry Industri 11.3 7.4 -19.9 9.4 8.7 6.2 -15.7 5.0 7.3
Project Development Projektutveckling -0.8 -4.6 23.3 1.2 5.4 7.3 6.9 15.6 11.9
– of which Property Development – varav Fastighetsutveckling 133.3 100.0 1,134.8 13.9 300.0 44.6 -66.7 172.7 29.9
– of which Housing Development – varav Bostadsutveckling -1.9 -7.7 -1.5 -4.6 2.9 5.7 7.3 14.7 9.0
Group functions Koncerngemensamt
Eliminations Elimineringar
Group, segment reporting excl. MoS Koncernen, segmentsredovisning exkl. MoS 6.4 4.1 -1.0 0.9 5.3 4.4 -1.2 5.0 6.0
Group, segment reporting Koncernen, segmentsredovisning 6.4 4.1 -1.0 0.9 5.3 6.9 -1.2 5.0 6.0
Adjustment of housing to IFRS Justering bostäder till IFRS
IFRS 16, additional leases IFRS 16. tillkommande leasingavtal
Group, IFRS Koncernen, IFRS 6.3 4.8 -0.1 2.7 6.0 7.4 0.1 5.2 5.7
Key ratios, segment reporting, MSEK Nyckeltal, segmentsredovisning, Mkr
Earnings per share excl. MoS, SEK Resultat per aktie exkl. MoS, kr 2.59 1.48 -0.45 -0.25 1.85 1.68 -0.54 1.89 2.69
Earnings per share, SEK Resultat per aktie, kr 2.59 1.48 -0.45 -0.25 1.85 3.86 -0.54 1.89 2.69
Capital employed (CB) Sysselsatt kapital (UB) 27,537 28,719 27,721 27,639 29,072 29,406 25,910 25,000 23,546
Equity (CB) Eget kapital (UB) 15,650 14,992 14,976 15,082 15,239 14,770 14,687 14,978 14,469
Orders received Orderingång 10,135 16,434 17,889 10,527 11,034 12,505 11,042 10,455 13,095
Order backlog at the end of the period Orderstock vid periodens utgång 47,026 50,578 47,808 39,060 41,669 43,638 44,595 44,389 48,762