Quarterly data
Group
| MSEK | Jan-Mar 2017 | Oct-Dec 2016 | Jul-Sep 2016 | Apr-Jun 2016 | Jan-Mar 2016 | Oct-Dec 2015 | Jul-Sep 2015 | Apr-Jun 2015 | Jan-Mar 2015 |
| Net sales | 11,151 | 13,879 | 11,356 | 12,571 | 8,531 | 12,224 | 11,708 | 11,568 | 8,876 |
| Production costs | -10,279 | -12,552 | -10,263 | -11,305 | -7,828 | -11,793 | -10,697 | -10,458 | -8,203 |
| Gross profit | 872 | 1,327 | 1,093 | 1,266 | 703 | 431 | 1,011 | 1,110 | 673 |
| Sales and administrative expenses | -657 | -709 | -480 | -675 | -564 | -674 | -450 | -625 | -547 |
| Other operating income | 118 | 59 | 30 | 37 | 23 | 39 | 21 | 22 | 30 |
| Other operating costs | -13 | -4 | -3 | 0 | -5 | -13 | -2 | -1 | -16 |
| Operating profit | 320 | 673 | 640 | 628 | 157 | -217 | 580 | 506 | 140 |
| Financial income | 20 | 66 | 24 | 40 | 65 | 60 | 24 | 40 | 33 |
| Financial expenses | -29 | -71 | -37 | -59 | -76 | -67 | -60 | -66 | -67 |
| Net finance | -9 | -5 | -13 | -19 | -11 | -7 | -36 | -26 | -34 |
| Pre-tax profit | 311 | 668 | 627 | 609 | 146 | -224 | 544 | 480 | 106 |
| Tax | -34 | -107 | -98 | -95 | -23 | 88 | -95 | -83 | -18 |
| Profit for the period | 277 | 561 | 529 | 514 | 123 | -136 | 449 | 397 | 88 |
| Profit for the period, attributable to: | |||||||||
| Shareholders in parent company | 277 | 561 | 529 | 514 | 123 | -136 | 449 | 397 | 88 |
| Non-controlling interests | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit for the period | 277 | 561 | 529 | 514 | 123 | -136 | 449 | 397 | 88 |
| Key ratios | |||||||||
| Earnings per share, SEK | 0.94 | 1.90 | 1.79 | 1.74 | 0.42 | -0.46 | 1.53 | 1.35 | 0.30 |
| Average number of outstanding shares, million | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 |
| Capital employed (closing balance) | 13,541 | 14,402 | 15,002 | 13,700 | 13,406 | 14,476 | 14,169 | 14,666 | 13,822 |
| Equity (closing balance) | 9,599 | 9,380 | 8,695 | 8,021 | 8,241 | 8,076 | 8,217 | 7,848 | 8,116 |
Business areas
| MSEK | Jan-Mar 2017 | Oct-Dec 2016 | Jul-Sep 2016 | Apr-Jun 2016 | Jan-Mar 2016 | Oct-Dec 2015 | Jul-Sep 2015 | Apr-Jun 2015 | Jan-Mar 2015 |
| Net sales | |||||||||
| Construction | 6,386 | 6,992 | 5,510 | 6,420 | 5,199 | 6,978 | 5,436 | 6,548 | 5,683 |
| Civil Engineering | 2,388 | 3,292 | 2,654 | 2,765 | 2,029 | 2,992 | 2,676 | 2,670 | 2,110 |
| Industry | 2,237 | 3,462 | 3,449 | 3,356 | 1,894 | 2,948 | 3,111 | 2,896 | 1,845 |
| Project Development | 2,203 | 2,385 | 1,510 | 2,368 | 1,376 | 2,275 | 2,359 | 1,555 | 1,416 |
| – of which Property Development | 659 | 148 | 130 | 1,031 | 76 | 308 | 1,047 | 202 | 77 |
| – of which Housing Development | 1,544 | 2,237 | 1,380 | 1,337 | 1,300 | 1,967 | 1,312 | 1,353 | 1,339 |
| Group functions | 235 | 242 | 226 | 225 | 204 | 209 | 211 | 214 | 202 |
| Eliminations | -2,353 | -2,578 | -2,128 | -2,353 | -2,010 | -2,474 | -2,121 | -2,432 | -2,255 |
| Operative excluding write-down 1) | 11,096 | 13,795 | 11,221 | 12,781 | 8,692 | 12,928 | 11,672 | 11,451 | 9,001 |
| Construction – write-down of project Mall of Scandinavia | – | – | – | – | – | -800 | – | – | – |
| Operative 1) | 11,096 | 13,795 | 11,221 | 12,781 | 8,692 | 12,128 | 11,672 | 11,451 | 9,001 |
| Adjustment for housing reporting 2) | 55 | 84 | 135 | -210 | -161 | 96 | 36 | 117 | -125 |
| Legal | 11,151 | 13,879 | 11,356 | 12,571 | 8,531 | 12,224 | 11,708 | 11,568 | 8,876 |
| Operating profit | |||||||||
| Construction | 139 | 147 | 127 | 152 | 116 | 145 | 135 | 175 | 120 |
| Civil Engineering | 39 | 120 | 93 | 105 | 37 | 126 | 96 | 127 | 32 |
| Industry | -23 | 227 | 336 | 202 | -12 | 178 | 296 | 172 | 2 |
| Project Development | 218 | 257 | 93 | 194 | 78 | 193 | 84 | 74 | 47 |
| – of which Property Development | 90 | 20 | -37 | 102 | 4 | 25 | 5 | -9 | -11 |
| – of which Housing Development | 128 | 237 | 130 | 92 | 74 | 168 | 79 | 83 | 58 |
| Group functions | -47 | -60 | -6 | -29 | -27 | -46 | -26 | -14 | -14 |
| Eliminations | -10 | -50 | -21 | 0 | -4 | -16 | 9 | -27 | -16 |
| Operative excluding write-down 1) | 316 | 641 | 622 | 624 | 188 | 580 | 594 | 507 | 171 |
| Construction – write-down of project Mall of Scandinavia | – | – | – | – | – | -800 | – | – | – |
| Operative 1) | 316 | 641 | 622 | 624 | 188 | -220 | 594 | 507 | 171 |
| Adjustment for housing reporting 2) | 4 | 32 | 18 | 4 | -31 | 3 | -14 | -1 | -31 |
| Legal | 320 | 673 | 640 | 628 | 157 | -217 | 580 | 506 | 140 |
| Operating profit, % | |||||||||
| Construction | 2.2 | 2.1 | 2.3 | 2.4 | 2.2 | 2.1 | 2.5 | 2.7 | 2.1 |
| Civil Engineering | 1.6 | 3.6 | 3.5 | 3.8 | 1.8 | 4.2 | 3.6 | 4.8 | 1.5 |
| Industry | -1.0 | 6.6 | 9.7 | 6.0 | -0.6 | 6.0 | 9.5 | 5.9 | 0.1 |
| Project Development | 9.9 | 10.8 | 6.2 | 8.2 | 5.7 | 8.5 | 3.6 | 4.8 | 3.3 |
| – of which Property Development | 13.7 | 13.5 | -28.5 | 9.9 | 5.3 | 8.1 | 0.5 | -4.5 | -14.3 |
| – of which Housing Development | 8.3 | 10.6 | 9.4 | 6.9 | 5.7 | 8.5 | 6.0 | 6.1 | 4.3 |
| Group functions | |||||||||
| Eliminations | |||||||||
| Operative excluding write-down 1) | 2.8 | 4.6 | 5.5 | 4.9 | 2.2 | 4.5 | 5.1 | 4.4 | 1.9 |
| Construction – write-down of project Mall of Scandinavia | |||||||||
| Operative 1) | 2.8 | 4.6 | 5.5 | 4.9 | 2.2 | -1.8 | 5.1 | 4.4 | 1.9 |
| Adjustment for housing reporting 2) | |||||||||
| Legal | 2.9 | 4.8 | 5.6 | 5.0 | 1.8 | -1.8 | 5.0 | 4.4 | 1.6 |
| Order situation, MSEK | |||||||||
| Orders received | 11,114 | 10,367 | 9,027 | 10,165 | 11,886 | 9,704 | 9,135 | 9,414 | 9,559 |
| Order backlog at the end of the period | 35,679 | 33,572 | 34,248 | 33,457 | 31,550 | 26,991 | 28,050 | 27,162 | 26,750 |
1) According to the percentage of completion method (IAS 11)
2) Adjustment in accounting to the completed contract method (IAS 18) for own single homes in Sweden as well as housing in Finland and Norway