Overview business areas

The Peab Group is presented in four different business areas: Construction, Civil Engineering, Industry and Project Development. The business areas are also operating segments.

In addition to the business areas central companies, certain subsidiaries and other holdings are presented as Group functions. The central companies primarily consist of the parent company Peab AB and Peab Finans AB.

For more information regarding the differences between segment reporting and reporting according to IFRS, see note 1 and note 3.

Net sales and operating profit per business area

Net sales Operating profit
MSEK Jul-Sep
2025
Jul-Sep
2024
Jan-Sep
2025
Jan-Sep
2024
Oct-Sep
2024/2025
Jan-Dec
2024
Jul-Sep
2025
Jul-Sep
2024
Jan-Sep
2025
Jan-Sep
2024
Oct-Sep
2024/2025
Jan-Dec
2024
Nettoomsättning Rörelseresultat
Mkr Jul-sep
2025
Jul-sep
2024
Jan-sep
2025
Jan-sep
2024
Okt-sep
2024/2025
Jan-dec
2024
Jul-sep
2025
Jul-sep
2024
Jan-sep
2025
Jan-sep
2024
Okt-sep
2024/2025
Jan-dec
2024
Construction Bygg 5,238 5,130 16,514 17,276 23,055 23,817 116 96 364 320 460 416
Civil Engineering Anläggning 4,248 3,810 12,349 11,646 17,242 16,539 169 117 487 359 627 499
Industry Industri 6,953 7,528 14,914 15,972 20,490 21,548 875 848 870 818 1,467 1,415
Project Development Projektutveckling 892 758 2,634 2,533 4,371 4,270 36 -6 118 207 639 728
– of which Property Development – varav Fastighetsutveckling 48 6 141 50 777 686 84 8 144 290 677 823
– of which Housing Development – varav Bostadsutveckling 844 752 2,493 2,483 3,594 3,584 -48 -14 -26 -83 -38 -95
Group functions Koncerngemensamt 349 333 1,057 1,007 1,400 1,350 -62 -62 -239 -199 -381 -341
Eliminations Elimineringar -2,078 -2,020 -6,004 -6,522 -8,309 -8,827 14 2 30 3 73 46
Group, segment reporting Koncernen, segmentsredovisning 15,602 15,539 41,464 41,912 58,249 58,697 1,148 995 1,630 1,508 2,885 2,763
Adjustment housing to IFRS Justering bostäder till IFRS -244 181 -218 2,186 182 2,586 -41 -14 -37 261 66 364
IFRS 16‚ additional leases IFRS 16. tillkommande leasingavtal 11 11 33 25 44 36
Group, IFRS Koncernen, IFRS 15,358 15,720 41,246 44,098 58,431 61,283 1,118 992 1,626 1,794 2,995 3,163
Of which construction contract businesses according to segment reporting (Construction and Civil Engineering) Varav entreprenadverksamhet enligt segmentsredovisning (Bygg och Anläggning) 9,486 8,940 28,863 28,922 40,297 40,356 285 213 851 679 1,087 915