Overview business areas

The Peab Group is presented in four different business areas: Construction, Civil Engineering, Industry and Project Development. The business areas are also operating segments.

In addition to the business areas central companies, certain subsidiaries and other holdings are presented as Group functions. The central companies primarily consist of the parent company Peab AB, Peab Finans AB, Peab Support (Shared Service Center) and Peab Utveckling AB.

For more information regarding the differences between segment reporting and reporting according to IFRS, see note 1 and note 3.

Net sales and operating profit per business area

Net sales Operating profit
MSEK Oct-Dec
2023
Oct-Dec
2022
Jan-Dec
2023
Jan-Dec
2022
Oct-Dec
2023
Oct-Dec
2022
Jan-Dec
2023
Jan-Dec
2022
Nettoomsättning Rörelseresultat
Mkr Okt-dec
2023
Okt-dec
2022
Jan-dec
2023
Jan-dec
2022
Okt-dec
2023
Okt-dec
2022
Jan-dec
2023
Jan-dec
2022
Construction Bygg 7,029 8,330 27,780 28,999 -358 166 41 629
Civil Engineering Anläggning 4,454 4,405 15,164 14,965 180 175 501 494
Industry Industri 5,056 5,658 19,962 21,433 476 283 962 747
Project Development Projektutveckling 1,456 1,986 5,722 8,661 17 309 304 1,127
– of which Property Development – varav Fastighetsutveckling 453 11 534 494 63 19 107 187
– of which Housing Development – varav Bostadsutveckling 1,003 1,975 5,188 8,167 -46 290 197 940
Group functions Koncerngemensamt 377 409 1,487 1,532 -159 -53 -299 -198
Eliminations Elimineringar -2,733 -3,740 -11,294 -12,455 -23 -27 -56 -58
Group, segment reporting excl. MoS Koncernen, segmentsredovisning exkl. MoS 15,639 17,048 58,821 63,135 133 853 1,453 2,741
Construction – effect Mall of Scandinavia (MoS) Bygg – effekt Mall of Scandinavia (MoS) 400
Group, segment reporting Koncernen, segmentsredovisning 15,639 17,048 58,821 63,135 133 853 1,853 2,741
Adjustment housing to IFRS Justering bostäder till IFRS 1,726 93 2,779 -1,202 330 25 696 -219
IFRS 16‚ additional leases IFRS 16. tillkommande leasingavtal 8 8 37 35
Group, IFRS Koncernen, IFRS 17,365 17,141 61,600 61,933 471 886 2,586 2,557
Of which construction contract businesses according to segment reporting excl. MoS (Construction and Civil Engineering) Varav entreprenadverksamhet enligt segmentsredovisning exkl. MoS

(Bygg och Anläggning)

11,483 12,735 42,944 43,964 -178 341 542 1,123