Overview business areas

The Peab Group is presented in four different business areas: Construction, Civil Engineering, Industry and Project Development. The business areas are also operating segments.

In addition to the business areas central companies, certain subsidiaries and other holdings are presented as Group functions. The central companies primarily consist of the parent company Peab AB and Peab Finans AB.

For more information regarding the differences between segment reporting and reporting according to IFRS, see note 1 and note 3.

Net sales and operating profit per business area

Net sales Operating profit
MSEK Oct-Dec
2025
Oct-Dec
2024
Jan-Dec
2025
Jan-Dec
2024
Oct-Dec
2025
Oct-Dec
2024
Jan-Dec
2025
Jan-Dec
2024
Nettoomsättning Rörelseresultat
Mkr Okt-dec
2025
Okt-dec
2024
Jan-dec
2025
Jan-dec
2024
Okt-dec
2025
Okt-dec
2024
Jan-dec
2025
Jan-dec
2024
Construction Bygg 7,169 6,541 23,683 23,817 148 96 512 416
Civil Engineering Anläggning 5,258 4,893 17,607 16,539 217 140 704 499
Industry Industri 5,123 5,576 20,037 21,548 615 597 1,485 1,415
 – of which Swerock/Asphalt  – varav Swerock/Asfalt 4,192 4,611 16,770 17,974 590 461 1,440 1,238
 – of which Construction system  – varav Byggsystem 1,063 1,050 3,672 3,875 25 136 45 177
 – of which eliminations  – varav eliminering -132 -85 -405 -301
Project Development Projektutveckling 1,711 1,737 4,345 4,270 120 521 238 728
 – of which Property Development  – varav Fastighetsutveckling 25 636 166 686 84 533 228 823
 – of which Housing Development  – varav Bostadsutveckling 1,686 1,101 4,179 3,584 36 -12 10 -95
Group functions Koncerngemensamt 371 343 1,428 1,350 -124 -142 -363 -341
Eliminations Elimineringar -2,507 -2,305 -8,511 -8,827 20 43 50 46
Group, segment reporting Koncernen, segmentsredovisning 17,125 16,785 58,589 58,697 996 1,255 2,626 2,763
Adjustment housing to IFRS Justering bostäder till IFRS 210 400 -8 2,586 61 103 24 364
IFRS 16‚ additional leases IFRS 16. tillkommande leasingavtal 10 11 43 36
Group, IFRS Koncernen, IFRS 17,335 17,185 58,581 61,283 1,067 1,369 2,693 3,163
Of which construction contract businesses according to segment reporting (Construction and Civil Engineering) Varav entreprenadverksamhet enligt segmentsredovisning (Bygg och Anläggning) 12,427 11,434 41,290 40,356 365 236 1,216 915