Note 2 – Income allocation

Group Jan-Sep 2018
MSEK
Construction Civil Engineering Industry Project Development Group functions Eliminations Group
Koncernen Jan-sep 2018
Mkr
Bygg Anläggning Industri Projekt-
utveckling
Koncern-gemensamt Eliminering Koncernen
Allocation per internal/external customer Fördelning av intäkter – externt/internt              
External sales Extern försäljning 16,247 8,322 6,843 5,902 74 37,388
Internal sales Intern försäljning 3,911 1,234 2,638 38 746 -8,567
Total income Summa 20,158 9,556 9,481 5,940 820 -8,567 37,388
Allocation per country Fördelning per land
Sweden Sverige 15,260 8,295 8,379 4,504 705 -7,216 29,927
Norway Norge 2,439 1,147 670 225 67 -554 3,994
Finland Finland 2,455 114 422 1,211 48 -793 3,457
Other Övrigt 4 10 -4 10
Total income Summa 20,158 9,556 9,481 5,940 820 -8,567 37,388
Allocation per type of customer Fördelning per kundtyp
Public sector Offentliga kunder 7,197 5,122 1,701 11 39 14,070
Private customers Privata kunder 9,050 3,200 5,142 5,891 35 23,318
Internal customers Interna kunder 3,911 1,234 2,638 38 746 -8,567
Total income Summa 20,158 9,556 9,481 5,940 820 -8,567 37,388
Allocation per point in time Fördelning per tidpunkt
At one point in time Vid en tidpunkt 52 26 4,437 2,071 86 -1,511 5,161
Over time Över tid 20,103 9,524 3,818 3,709 653 -6,286 31,521
Income from rent 1) Hyresintäkter 1) 3 6 1,226 160 81 -770 706
Total income Summa 20,158 9,556 9,481 5,940 820 -8,567 37,388
1) Income from rent is recognized according to IAS 17 1) Hyresintäkter redovisas enligt IAS 17
Allocation per type of income Fördelning typ av intäkt
Contract work Entreprenaduppdrag 20,098 9,524 3,816 3,709 -5,627 31,520
Sales of products Försäljning av varor 4 2,953 -962 1,995
Sales of development projects Försäljning av fastighetsprojekt 1,976 -9 1,967
Transportation services Transporttjänster 1 1,322 -451 872
Administrative services Administrativa tjänster 5 2 653 -659 1
Income from rent Hyresintäkter 3 6 1,226 160 81 -770 706
Other Övrigt 48 25 162 95 86 -89 327
Total income Summa 20,158 9,556 9,481 5,940 820 -8,567 37,388
Group Jan-Sep 2017
MSEK
Construction Civil Engineering Industry Project Development Group functions Eliminations Group
Koncernen Jan-sep 2017
Mkr
Bygg Anläggning Industri Projekt-
utveckling
Koncern-gemensamt Eliminering Koncernen
Allocation per internal/external customer Fördelning av intäkter – externt/internt
External sales Extern försäljning 15,800 6,964 6,558 6,098 71 35,491
Internal sales Intern försäljning 3,295 1,074 2,519 40 660 -7,588
Total income Summa 19,095 8,038 9,077 6,138 731 -7,588 35,491
Allocation per country Fördelning per land
Sweden Sverige 14,817 7,121 7,948 4,923 651 -6,681 28,779
Norway Norge 2,389 837 794 390 51 -229 4,232
Finland Finland 1,885 80 323 825 29 -675 2,467
Other Övrigt 4 12 -3 13
Total income Summa 19,095 8,038 9,077 6,138 731 -7,588 35,491
Allocation per type of customer Fördelning per kundtyp
Public sector Offentliga kunder 6,875 4,977 1,774 7 38 13,671
Private customers Privata kunder 8,925 1,987 4,784 6,091 33 21,820
Internal customers Interna kunder 3,295 1,074 2,519 40 660 -7,588
Total income Summa 19,095 8,038 9,077 6,138 731 -7,588 35,491
Allocation per point in time Fördelning per tidpunkt
At one point in time Vid en tidpunkt 62 42 4,534 1,994 82 -1,492 5,222
Over time Över tid 19,029 7,994 3,393 4,003 619 -5,378 29,660
Income from rent 1) Hyresintäkter 1) 4 2 1,150 141 30 -718 609
Total income Summa 19,095 8,038 9,077 6,138 731 -7,588 35,491
1) Income from rent is recognized according to IAS 17 1) Hyresintäkter redovisas enligt IAS 17
Allocation per type of income Fördelning typ av intäkt
Contract work Entreprenaduppdrag 19,025 7,994 3,391 4,001 -4,755 29,656
Sales of products Försäljning av varor 4 2,806 -910 1,900
Sales of development projects Försäljning av fastighetsprojekt 1,848 1,848
Transportation services Transporttjänster 1 1,689 -539 1,151
Administrative services Administrativa tjänster 4 2 2 619 -623 4
Income from rent Hyresintäkter 4 2 1,150 141 30 -718 609
Other Övrigt 58 41 39 146 82 -43 323
Total income Summa 19,095 8,038 9,077 6,138 731 -7,588 35,491
Group Jan-Dec 2017
MSEK
Construction Civil Engineering Industry Project Development Group functions Eliminations Group
Koncernen Jan-dec 2017
Mkr
Bygg Anläggning Industri Projekt-
utveckling
Koncern-gemensamt Eliminering Koncernen
Allocation per external/internal customer Fördelning av intäkter – externt/internt              
External sales Extern försäljning 22,073 10,319 9,206 8,282 101 49,981
Internal sales Intern försäljning 4,653 1,506 3,555 61 892 -10,667
Total Summa 26,726 11,825 12,761 8,343 993 -10,667 49,981
Allocation per country Fördelning per land              
Sweden Sverige 20,694 10,470 11,226 6,969 862 -9,329 40,892
Norway Norge 3,304 1,237 1,075 434 84 -391 5,743
Finland Finland 2,722 118 446 940 47 -942 3,331
Other Övrigt 6 14 -5 15
Total Summa 26,726 11,825 12,761 8,343 993 -10,667 49,981
Allocation per type of customer Fördelning per kundtyp              
Public sector Offentliga kunder 8,712 7,388 2,685 19 92 18,896
Private customers Privata kunder 13,361 2,931 6,521 8,263 9 31,085
Internal customers Interna kunder 4,653 1,506 3,555 61 892 -10,667
Total Summa 26,726 11,825 12,761 8,343 993 -10,667 49,981
Allocation per point in time Fördelning per tidpunkt              
At one point in time Vid en tidpunkt 96 51 6,251 3,015 119 -2,107 7,425
Over time Över tid 26,625 11,771 4,914 5,161 832 -7,589 41,714
Income from rent 1) Hyresintäkter 1) 5 3 1,596 167 42 -971 842
Total Summa 26,726 11,825 12,761 8,343 993 -10,667 49,981
1) Income from rent is recognized according to IAS 17 1) Hyresintäkter redovisas enligt IAS 17              
Allocation per type of income Fördelning typ av intäkt              
Contract work Entreprenaduppdrag 26,619 11,771 4,911 5,159 -6,750 41,710
Sales of products Försäljning av varor 6 3,847 -1,238 2,615
Sales of development projects Försäljning av fastighetsprojekt 2,802 -26 2,776
Transportation services Transporttjänster 2 2,186 -728 1,460
Administrative services Administrativa tjänster 6 3 2 832 -839 4
Income from rent Hyresintäkter 5 3 1,596 167 42 -971 842
Other Övrigt 90 49 218 213 119 -115 574
Total Summa 26,726 11,825 12,761 8,343 993 -10,667 49,981