Business area Civil Engineering

Net sales

per product area, rolling 12 months

per geographic market, rolling 12 months

Order backlog, September 30, 2022

per product area

per project size

Key ratios

Jul-Sep
2022
Jul-Sep
2021
Jan-Sep
2022
Jan-Sep
2021
Oct-Sep
2021/2022
Jan-Dec
2021
Jul-sep
2022
Jul-sep
2021
Jan-sep
2022
Jan-sep
2021
Okt-sep
2021/2022
Jan-dec
2021
Net sales, MSEK Nettoomsättning, Mkr 3,584 3,285 10,560 10,118 14,622 14,180
Operating profit, MSEK Rörelseresultat, Mkr 118 109 319 307 483 471
Operating margin, % Rörelsemarginal, % 3.3 3.3 3.0 3.0 3.3 3.3
Orders received, MSEK Orderingång, Mkr 2,618 3,583 11,973 11,803 14,989 14,819
Order backlog, MSEK Orderstock, Mkr 15,485 15,066 15,485 15,066 15,485 13,955
Operating cash flow, MSEK Operativt kassaflöde, Mkr 241 289 97 701 317 921
Number of employees 1) Antal anställda 1) 3,573 3,658 3,573 3,658 3,573 3,634

1) Caluculated on rolling 12 months