Report on the Group income statement
| MSEK | Apr-Jun 2019 | Apr-Jun 2018 | Jan-Jun 2019 | Jan-Jun 2018 | Jul-Jun 2018/2019 | Jan-Dec 2018 | |
| Mkr | Apr-jun 2019 | Apr-jun 2018 | Jan-jun 2019 | Jan-jun 2018 | Jul-jun 2018/2019 | Jan-dec 2018 | |
| Net sales | Nettoomsättning | 14,336 | 13,453 | 25,695 | 24,943 | 52,985 | 52,233 |
| Production costs | Kostnader för produktion | -12,777 | -12,038 | -23,144 | -22,520 | -47,669 | -47,045 |
| Gross profit | Bruttoresultat | 1,559 | 1,415 | 2,551 | 2,423 | 5,316 | 5,188 |
| Sales and administrative expenses | Försäljnings- och administrationskostnader | -773 | -761 | -1,524 | -1,498 | -2,810 | -2,784 |
| Other operating income | Övriga rörelseintäkter | 38 | 27 | 65 | 52 | 229 | 216 |
| Other operating costs | Övriga rörelsekostnader | -3 | -4 | -6 | -10 | -43 | -47 |
| Operating profit | Rörelseresultat | 821 | 677 | 1,086 | 967 | 2,692 | 2,573 |
| Financial income | Finansiella intäkter | 31 | 19 | 85 | 46 | 139 | 100 |
| Financial expenses | Finansiella kostnader | -41 | -23 | -91 | -84 | -162 | -155 |
| Net finance | Finansnetto | -10 | -4 | -6 | -38 | -23 | -55 |
| Pre-tax profit | Resultat före skatt | 811 | 673 | 1,080 | 929 | 2,669 | 2,518 |
| Tax | Skatt | -123 | -101 | -168 | -139 | -447 | -418 |
| Profit for the period | Periodens resultat | 688 | 572 | 912 | 790 | 2,222 | 2,100 |
| Profit for the period, attributable to: | Periodens resultat hänförligt till: | ||||||
| Shareholders in parent company | Moderbolagets ägare | 688 | 572 | 912 | 790 | 2,222 | 2,100 |
| Non-controlling interests | Innehav utan bestämmande inflytande | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit for the period | Periodens resultat | 688 | 572 | 912 | 790 | 2,222 | 2,100 |
| Key ratios | Nyckeltal | ||||||
| Earnings per share before and after dilution, SEK | Resultat per aktie före och efter utspädning, kr | 2.33 | 1.94 | 3.09 | 2.68 | 7.53 | 7.12 |
| Average number of outstanding shares, million | Genomsnittligt antal utestående aktier, miljoner | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 |
| Return on capital employed, % | Räntabilitet på sysselsatt kapital, % | 14.9 1) | 17.6 1) | 14.9 | 15.9 | ||
| Return on equity, % | Räntabilitet på eget kapital, % | 19.8 1) | 20.1 1) | 19.8 | 19.6 |
1) Calculated on rolling 12 months
Report on the Group income statement and other comprehensive income in summary
| MSEK | Apr-Jun 2019 | Apr-Jun 2018 | Jan-Jun 2019 | Jan-Jun 2018 | Jul-Jun 2018/2019 | Jan-Dec 2018 | |
| Mkr | Apr-jun 2019 | Apr-jun 2018 | Jan-jun 2019 | Jan-jun 2018 | Jul-jun 2018/2019 | Jan-dec 2018 | |
| Profit for the period | Periodens resultat | 688 | 572 | 912 | 790 | 2,222 | 2,100 |
| Other comprehensive income | Övrigt totalresultat | ||||||
| Items that can be reclassified or have been reclassified to profit for the period | Poster som har omförts eller kan omföras till periodens resultat | ||||||
| Translation differences for the period from translation of foreign operations | Periodens omräkningsdifferenser vid omräkning av utländska verksamheter | 30 | 58 | 104 | 188 | 2 | 86 |
| Changes in fair value of cash flow hedges for the period | Periodens förändringar i verkligt värde på kassaflödessäkringar | -4 | 10 | 8 | 18 | 10 | 20 |
| Shares in joint ventures’ other comprenhensive income | Andelar i joint ventures övrigt totalresultat | 0 | 0 | 0 | 1 | -1 | 0 |
| Tax referring to items that can be reclassified or have been reclassified to profit for the period | Skatt hänförligt till poster som har omförts eller kan omföras till periodens resultat | 4 | 5 | 11 | 11 | -3 | -3 |
| Other comprehensive income for the period | Periodens övrigt totalresultat | 30 | 73 | 123 | 218 | 8 | 103 |
| Total comprehensive income for the period | Periodens totalresultat | 718 | 645 | 1,035 | 1,008 | 2,230 | 2,203 |
| Total comprehensive income for the period, attributable to: | Periodens totalresultat hänförligt till: | ||||||
| Shareholders in parent company | Moderbolagets ägare | 718 | 645 | 1,034 | 1,008 | 2,229 | 2,203 |
| Non-controlling interests | Innehav utan bestämmande inflytande | 0 | 0 | 1 | 0 | 1 | 0 |
| Total comprehensive income for the period | Periodens totalresultat | 718 | 645 | 1,035 | 1,008 | 2,230 | 2,203 |