Overview business areas

The Peab Group is presented in four different business areas: Construction, Civil Engineering, Industry and Project Development. The business areas are also operating segments.

In addition to the business areas central companies, certain subsidiaries and other holdings are presented as Group functions. The central companies primarily consist of the parent company Peab AB, Peab Finans AB and Peab Support (Shared Service Center).

Since the Board intends to summon an Extraordinary General Meeting to decide on distribution of Annehem Fastigheter when the situation has stabilized and conditions are more favorable, Annehem Fastigheter is therefore reported as a separate unit outside of segment reporting.

Previously Annehem Fastigheter was included in business area Project Development and the unit Property Development. The change applies per January 1, 2020 and no comparative figures have been translated.

For more information regarding the differences between segment reporting and reporting according to IFRS, see note 1 and note 4.

Net sales and operating profit per business area

Net sales Operating profit
MSEK Apr-Jun
2020
Apr-Jun
2019
Jan-Jun
2020
Jan-Jun
2019
Jul-Jun
2019/2020
Jan-Dec
2019
Apr-Jun
2020
Apr-Jun
2019
Jan-Jun
2020
Jan-Jun
2019
Jul-Jun
2019/2020
Jan-Dec
2019
Nettoomsättning Rörelseresultat
Mkr Apr-jun
2020
Apr-jun
2019
Jan-jun
2020
Jan-jun
2019
Jul-jun
2019/2020
Jan-dec
2019
Apr-jun
2020
Apr-jun
2019
Jan-jun
2020
Jan-jun
2019
Jul-jun
2019/2020
Jan-dec
2019
Construction Bygg 7,123 7,782 13,743 14,525 28,634 29,416 183 199 329 354 686 711
Civil Engineering Anläggning 3,432 3,374 6,202 6,290 13,251 13,339 127 123 168 159 376 367
Industry Industri 5,343 3,697 7,558 5,927 14,970 13,339 303 258 237 214 960 937
Project Development Projektutveckling 1,977 2,259 3,946 4,426 8,645 9,125 138 336 312 516 811 1,015
– of which Property Development – varav Fastighetsutveckling 111 254 233 427 592 786 -17 192 8 238 70 300
– of which Housing Development – varav Bostadsutveckling 1,866 2,005 3,713 3,999 8,053 8,339 155 144 304 278 741 715
Group functions Koncerngemensamt 308 287 591 562 1,205 1,176 -81 -90 -164 -138 -304 -278
Eliminations Elimineringar -2,665 -2,872 -4,884 -5,540 -10,390 -11,046 -9 -42 -10 -55 -97 -142
Group, segment reporting Koncernen, segmentsredovisning 15,518 14,527 27,156 26,190 56,315 55,349 661 784 872 1,050 2,432 2,610
Adjustment housing to IFRS Justering bostäder till IFRS 295 613 547 1,789 -288 954 57 207 10 727 -65 652
IFRS 16‚ additional leases IFRS 16. tillkommande leasingavtal 6 6 10 11 22 23
Annehem Fastigheter Annehem Fastigheter 48 88 88 6 12 12
Eliminations Elimineringar -72 -132 -132 -7 -11 -11
Group, IFRS Koncernen, IFRS 15,789 15,140 27,659 27,979 55,983 56,303 723 997 893 1,788 2,390 3,285

 

Operating margin
Percent Apr-Jun
2020
Apr-Jun
2019
Jan-Jun
2020
Jan-Jun
2019
Jul-Jun
2019/2020
Jan-Dec
2019
Rörelsemarginal
Procent Apr-jun
2020
Apr-jun
2019
Jan-jun
2020
Jan-jun
2019
Jul-jun
2019/2020
Jan-dec
2019
Construction Bygg 2.6 2.6 2.4 2.4 2.4 2.4
Civil Engineering Anläggning 3.7 3.6 2.7 2.5 2.8 2.8
Industry Industri 5.7 7.0 3.1 3.6 6.4 7.0
Project Development Projektutveckling 7.0 14.9 7.9 11.7 9.4 11.1
– of which Property Development – varav Fastighetsutveckling -15.3 75.6 3.4 55.7 11.8 38.2
– of which Housing Development – varav Bostadsutveckling 8.3 7.2 8.2 7.0 9.2 8.6
Group functions Koncerngemensamt
Eliminations Elimineringar
Group, segment reporting Koncernen, segmentsredovisning 4.3 5.4 3.2 4.0 4.3 4.7
Adjustment housing to IFRS Justering bostäder till IFRS
IFRS 16‚ additional leases IFRS 16. tillkommande leasingavtal
Annehem Fastigheter Annehem Fastigheter 12.5 13.6 13.6
Eliminations Elimineringar
Group, IFRS Koncernen, IFRS 4.6 6.6 3.2 6.4 4.3 5.8