Report on the Group income statement, IFRS
Group net sales according to IFRS decreased during the first half-year 2020 and amounted to SEK 27,659 million (27,979). The decrease is due to the fact that fewer projects were settled during the period than in the first half-year 2019. Several major projects in the Stockholm area were settled during the first half-year 2019.
Operating profit according to IFRS for the first half-year 2020 amounted to SEK 893 million (1,788) and the operating margin was 3.2 percent (6.4).
MSEK | Apr-Jun 2020 | Apr-Jun 2019 | Jan-Jun 2020 | Jan-Jun 2019 | Jul-Jun 2019/2020 | Jan-Dec 2019 | |
Mkr | Apr-jun 2020 | Apr-jun 2019 | Jan-jun 2020 | Jan-jun 2019 | Jul-jun 2019/2020 | Jan-dec 2019 | |
Net sales | Nettoomsättning | 15,789 | 15,140 | 27,659 | 27,979 | 55,983 | 56,303 |
Production costs | Kostnader för produktion | -14,127 | -13,405 | -25,089 | -24,726 | -50,675 | -50,312 |
Gross profit | Bruttoresultat | 1,662 | 1,735 | 2,570 | 3,253 | 5,308 | 5,991 |
Sales and administrative expenses | Försäljnings- och administrationskostnader | -962 | -773 | -1,728 | -1,524 | -3,083 | -2,879 |
Other operating income | Övriga rörelseintäkter | 36 | 38 | 73 | 65 | 288 | 280 |
Other operating costs | Övriga rörelsekostnader | -13 | -3 | -22 | -6 | -123 | -107 |
Operating profit | Rörelseresultat | 723 | 997 | 893 | 1,788 | 2,390 | 3,285 |
Financial income | Finansiella intäkter | 15 | 31 | 55 | 85 | 100 | 130 |
Financial expenses | Finansiella kostnader | -34 | -41 | -163 | -91 | -260 | -188 |
Net finance | Finansnetto | -19 | -10 | -108 | -6 | -160 | -58 |
Pre-tax profit | Resultat före skatt | 704 | 987 | 785 | 1,782 | 2,230 | 3,227 |
Tax | Skatt | -160 | -161 | -173 | -318 | -426 | -571 |
Profit for the period | Periodens resultat | 544 | 826 | 612 | 1,464 | 1,804 | 2,656 |
Profit for the period, attributable to: | Periodens resultat hänförligt till: | ||||||
Shareholders in parent company | Moderbolagets ägare | 543 | 826 | 612 | 1,464 | 1,804 | 2,656 |
Non-controlling interests | Innehav utan bestämmande inflytande | 1 | 0 | 0 | 0 | 0 | 0 |
Profit for the period | Periodens resultat | 544 | 826 | 612 | 1,464 | 1,804 | 2,656 |
Key ratios, IFRS | Nyckeltal, IFRS | ||||||
Earnings per share before and after dilution, SEK | Resultat per aktie före och efter utspädning, kr | 1.84 | 2.80 | 2.07 | 4.96 | 6.11 | 9.00 |
Average number of outstanding shares, million | Genomsnittligt antal utestående aktier, miljoner | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 | 295.0 |
Return on capital employed, % 1) | Räntabilitet på sysselsatt kapital, % 1) | 9.3 | – | 9.3 | – | 9.3 | 13.2 |
Return on equity, % 1) | Räntabilitet på eget kapital, % 1) | 15.6 | – | 15.6 | – | 15.6 | 24.3 |
Report on the Group income statement and other comprehensive income in summary, IFRS
MSEK | Apr-Jun 2020 | Apr-Jun 2019 | Jan-Jun 2020 | Jan-Jun 2019 | Jul-Jun 2019/2020 | Jan-Dec 2019 | |
Mkr | Apr-jun 2020 | Apr-jun 2019 | Jan-jun 2020 | Jan-jun 2019 | Jul-jun 2019/2020 | Jan-dec 2019 | |
Profit for the period | Periodens resultat | 544 | 826 | 612 | 1,464 | 1,804 | 2,656 |
Other comprehensive income | Övrigt totalresultat | ||||||
Items that can be reclassified or have been reclassified to profit for the period | Poster som har omförts eller kan omföras till periodens resultat | ||||||
Translation differences for the period from translation of foreign operations | Periodens omräkningsdifferenser vid omräkning av utländska verksamheter | -66 | 30 | -114 | 104 | -169 | 49 |
Changes in fair value of cash flow hedges for the period | Periodens förändringar i verkligt värde på kassaflödessäkringar | 9 | -4 | 2 | 8 | 3 | 9 |
Shares in joint ventures’ other comprehensive income | Andelar i joint ventures övrigt totalresultat | 1 | 0 | 0 | 0 | 0 | 0 |
Tax referring to items that can be reclassified or have been reclassified to profit for the period | Skatt hänförligt till poster som har omförts eller kan omföras till periodens resultat | -5 | 4 | -16 | 11 | -21 | 6 |
Other comprehensive income for the period | Periodens övrigt totalresultat | -61 | 30 | -128 | 123 | -187 | 64 |
Total comprehensive income for the period | Periodens totalresultat | 483 | 856 | 484 | 1,587 | 1,617 | 2,720 |
Total comprehensive income for the period, attributable to: | Periodens totalresultat hänförligt till: | ||||||
Shareholders in parent company | Moderbolagets ägare | 482 | 856 | 484 | 1,586 | 1,618 | 2,720 |
Non-controlling interests | Innehav utan bestämmande inflytande | 1 | 0 | 0 | 1 | -1 | 0 |
Total comprehensive income for the period | Periodens totalresultat | 483 | 856 | 484 | 1,587 | 1,617 | 2,720 |