Note 11 Operating costs divided by type
| Group, MSEK | 2022 | 2021 | |
| Koncernen, Mkr | 2022 | 2021 | |
| Production costs 1) | Produktionskostnader 1) | 44,876 | 41,807 |
| Personnel expenses | Personalkostnader | 12,275 | 12,039 |
| Depreciation | Avskrivningar | 1,657 | 1,625 |
| Write-downs | Nedskrivningar | 56 | 82 |
| Other operating costs | Andra rörelsekostnader | 767 | 769 |
| Total | Summa | 59,631 | 56,322 |
1) Included in production costs are purchased material, sub-contractors, expenses for property projects and other production costs.