Note 30 Interest-bearing liabilities
Group, MSEK | 2022 | 2021 | |
Koncernen, Mkr | 2022 | 2021 | |
Interest-bearing long-term liabilities | Räntebärande långfristiga skulder | 7,665 | 5,281 |
Interest-bearing long-term liabilities, project financing | Räntebärande långfristiga skulder, projektfinansiering | 440 | 346 |
Interest-bearing short-term liabilities | Räntebärande kortfristiga skulder | 1,897 | 2,386 |
Interest-bearing short-term liabilities, project financing | Räntebärande kortfristiga skulder, projektfinansiering | 9,802 | 7,003 |
Total | Summa | 19,804 | 15,016 |
Long-term liabilities
Group, MSEK | 2022 | 2021 | |
Koncernen, Mkr | 2022 | 2021 | |
Bank loans 1) | Banklån 1) | 3,611 | 1,289 |
Bonds | Obligationer | 2,547 | 2,447 |
Leasing liabilities | Leasingskulder | 1,923 | 1,891 |
Other liabilities | Övriga skulder | 24 | – |
Total | Summa | 8,105 | 5,627 |
1) Of which SEK 440 million (346) consists of project financing.
Current liabilities
Group, MSEK | 2022 | 2021 | |
Koncernen, Mkr | 2022 | 2021 | |
Bank loans 1) | Banklån 1) | 2,812 | 1,936 |
Commercial paper | Företagscertifikat | 167 | 1,206 |
Bonds | Obligationer | 200 | 299 |
Leasing liabilities | Leasingskulder | 588 | 528 |
Liabilities in Swedish tenant-owner associations 2) | Skulder i svenska bostadsrättsföreningar 2) | 7,894 | 5,409 |
Other liabilities | Övriga skulder | 38 | 11 |
Total | Summa | 11,699 | 9,389 |
1) Of which SEK 1,908 million (1,594) consists of project financing.
2) Liabilities in Swedish tenant-owner associations consist entirely of project financing.
Changes in liabilities
Items that do not effect cash flow | ||||||||
Group, MSEK | 2021-12-31 | Cash flow | New leasing contracts | Acquisitions 1) | Other changes | Exchange rate difference | 2022-12-31 | |
Ej kassaflödespåverkande poster | ||||||||
Koncernen, Mkr | 2021-12-31 | Kassaflöde | Nya leasingavtal | Förvärv 1) | Övriga förändringar | Valutakursdifferens | 2022-12-31 | |
Bank loans | Banklån | 3,225 | 2,865 | 21 | 312 | 6,423 | ||
Commercial paper | Företagscertifikat | 1,206 | -1,090 | 51 | 167 | |||
Bonds | Obligationer | 2,746 | 1 | 2,747 | ||||
Leasing liabilities | Leasingskulder | 2,419 | -650 | 527 | 67 | 77 2) | 71 | 2,511 |
Liabilities in Swedish tenant-owner associations | Skulder i svenska bostadsrättsföreningar | 5,409 | 2,485 | 7,894 | ||||
Other liabilities | Övriga skulder | 11 | 51 | 62 | ||||
Total | Summa | 15,016 | 3,662 | 527 | 88 | 77 | 434 | 19,804 |
Items that do not effect cash flow | ||||||||
Group, MSEK | 2020-12-31 | Cash flow | New leasing contracts | Acquisitions 1) | Other changes | Exchange rate difference | 2021-12-31 | |
Ej kassaflödespåverkande poster | ||||||||
Koncernen, Mkr | 2020-12-31 | Kassaflöde | Nya leasingavtal | Förvärv 1) | Övriga förändringar | Valutakursdifferens | 2021-12-31 | |
Bank loans | Banklån | 4,164 | -1,112 | 68 | 105 | 3,225 | ||
Commercial paper | Företagscertifikat | 110 | 1,088 | 8 | 1,206 | |||
Bonds | Obligationer | 2,249 | 497 | 2,746 | ||||
Leasing liabilities | Leasingskulder | 2,442 | -622 | 653 | 55 | -148 2) | 39 | 2,419 |
Liabilities in Swedish tenant-owner associations | Skulder i svenska bostadsrättsföreningar | 3,027 | 2,382 | 5,409 | ||||
Other liabilities | Övriga skulder | – | 1 | 10 | 11 | |||
Total | Summa | 11,992 | 2,234 | 653 | 133 | -148 | 152 | 15,016 |
1) Acquired liabilities including liabilities taken over in business and assets combinations.
2) Refers to extensions, index changes and termination of contracts.
Parent company, MSEK | 2021-12-31 | Cash flow | 2022-12-31 | |
Moderbolaget, Mkr | 2021-12-31 | Kassaflöde | 2022-12-31 | |
Liabilities to Group companies | Skulder koncernföretag | 2,281 | -473 | 1,808 |
Total | Summa | 2,281 | -473 | 1,808 |
Parent company, MSEK | 2020-12-31 | Cash flow | 2021-12-31 | |
Moderbolaget, Mkr | 2020-12-31 | Kassaflöde | 2021-12-31 | |
Liabilities to Group companies | Skulder koncernföretag | 2,697 | -416 | 2,281 |
Total | Summa | 2,697 | -416 | 2,281 |